|
今早探空
Observations for Station 58362 starting 2315Z 01 Mar 2023
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1032.2 7 7.0 0.5 63 3.84 23 3.0 277.6 288.3 278.3
1025.9 44 7.1 -0.3 59 3.65 20 3.9 278.2 288.4 278.8
1016.6 119 6.0 -1.4 59 3.39 15 5.6 277.8 287.4 278.4
1011.5 168 5.8 -2.1 57 3.24 11 6.7 278.0 287.2 278.6
1000.0 267 4.9 -2.4 59 3.20 13 7.6 278.1 287.1 278.6
998.7 276 4.8 -2.8 58 3.11 13 7.7 278.1 286.8 278.6
994.5 316 5.3 -4.6 49 2.73 13 8.1 278.9 286.7 279.4
981.6 419 5.2 -14.8 22 1.24 15 8.9 279.8 283.5 280.0
971.8 505 4.4 -15.8 21 1.15 16 9.7 279.8 283.3 280.0
954.9 647 3.1 -16.6 22 1.09 13 9.8 279.9 283.2 280.1
944.7 733 2.9 -19.0 18 0.90 11 9.8 280.6 283.3 280.7
933.5 830 2.5 -15.2 26 1.26 9 9.9 281.1 284.9 281.3
931.2 848 2.3 -15.0 27 1.28 9 9.9 281.1 285.0 281.3
925.0 900 1.8 -14.9 28 1.30 5 9.5 281.1 285.1 281.4
903.4 1088 0.0 -13.9 34 1.45 353 8.1 281.2 285.5 281.4
893.7 1176 -0.8 -13.6 37 1.50 347 7.4 281.2 285.7 281.5
891.9 1194 -0.7 -13.2 38 1.55 346 7.3 281.5 286.1 281.8
886.1 1252 -0.7 -13.0 39 1.59 345 8.2 282.0 286.8 282.3
853.5 1542 -2.2 -13.4 42 1.60 341 12.8 283.5 288.3 283.8
852.6 1553 -2.2 -13.5 42 1.58 341 12.9 283.6 288.3 283.9
850.0 1575 -2.4 -13.8 41 1.55 341 12.9 283.6 288.3 283.9
847.2 1598 -2.6 -14.0 41 1.53 341 13.1 283.7 288.3 283.9
837.2 1687 -3.3 -11.4 54 1.91 341 13.5 283.9 289.6 284.2
826.5 1788 -4.0 -11.9 54 1.86 340 13.9 284.2 289.8 284.5
817.4 1877 -4.8 -13.5 51 1.65 340 14.3 284.3 289.2 284.5
801.2 2027 -5.8 -17.9 38 1.17 343 14.5 284.8 288.4 285.0
798.0 2061 -5.6 -18.5 35 1.12 343 14.5 285.4 288.8 285.6
790.9 2128 -5.0 -27.3 16 0.52 345 14.6 286.7 288.4 286.8
788.8 2150 -4.7 -27.6 15 0.50 345 14.6 287.3 288.9 287.4
782.3 2212 -4.8 -33.5 9 0.29 346 14.7 287.9 288.8 287.9
780.8 2228 -4.7 -34.6 8 0.26 344 14.5 288.1 289.0 288.2
776.8 2267 -4.5 -30.9 11 0.38 341 14.1 288.8 290.0 288.8
770.5 2328 -3.3 -25.1 17 0.65 334 13.4 290.7 292.8 290.8
757.2 2468 -3.6 -25.3 17 0.65 321 11.9 291.8 294.0 292.0
752.3 2518 -2.6 -25.3 16 0.65 316 11.3 293.5 295.6 293.6
750.0 2546 -2.5 -25.9 15 0.62 313 11.0 293.8 295.9 293.9
742.1 2635 -2.0 -28.2 11 0.51 313 10.7 295.3 297.0 295.4
700.9 3092 -5.2 -29.6 13 0.47 316 10.1 296.6 298.2 296.7
700.0 3106 -5.2 -29.6 13 0.47 316 10.1 296.7 298.3 296.8
690.8 3219 -5.4 -30.7 12 0.43 317 10.1 297.6 299.1 297.7
673.8 3420 -6.1 -32.7 10 0.36 318 8.5 298.9 300.2 299.0
661.6 3564 -6.9 -34.0 10 0.33 318 7.4 299.6 300.7 299.7
653.9 3650 -7.5 -34.3 10 0.32 318 7.4 299.9 301.1 300.0
603.5 4256 -12.4 -39.2 9 0.21 314 8.3 301.2 302.0 301.3
600.0 4302 -12.7 -39.4 9 0.21 313 8.2 301.4 302.1 301.4
549.3 4974 -17.8 -49.5 4 0.08 309 6.6 303.0 303.3 303.0
541.5 5076 -18.5 -51.9 4 0.06 306 7.6 303.4 303.7 303.4
537.3 5136 -18.9 -46.7 7 0.11 305 8.2 303.6 304.0 303.6
529.5 5232 -20.0 -39.0 17 0.25 302 9.1 303.6 304.5 303.6
526.3 5286 -20.3 -34.4 27 0.39 300 9.6 303.7 305.1 303.8
523.3 5334 -20.3 -29.0 46 0.67 299 10.1 304.2 306.5 304.4
517.9 5406 -20.8 -26.9 58 0.82 296 10.3 304.5 307.3 304.7
500.0 5665 -22.6 -27.1 67 0.83 286 11.0 305.4 308.3 305.6
498.1 5693 -22.7 -27.1 67 0.84 285 11.1 305.6 308.5 305.8
496.3 5722 -23.0 -27.3 68 0.82 285 11.1 305.6 308.4 305.7
475.1 6041 -24.9 -29.3 67 0.71 279 11.6 307.1 309.5 307.2
470.8 6104 -25.3 -29.7 67 0.69 279 12.2 307.4 309.8 307.5
443.9 6532 -28.0 -31.3 73 0.63 277 17.1 309.2 311.4 309.3
434.5 6683 -28.9 -32.7 70 0.56 278 19.2 309.9 311.9 310.0
431.9 6735 -29.2 -32.9 70 0.56 278 19.9 310.1 312.1 310.2
426.7 6810 -29.6 -33.0 72 0.56 278 20.1 310.6 312.6 310.8
415.6 7007 -30.7 -35.2 65 0.46 279 20.4 311.6 313.2 311.7
402.8 7221 -32.6 -37.2 63 0.39 281 21.5 311.9 313.3 312.0
400.0 7270 -32.8 -37.6 62 0.38 281 21.8 312.3 313.7 312.3
390.3 7451 -34.2 -39.9 56 0.31 280 22.8 312.6 313.8 312.7
380.7 7622 -35.7 -41.1 58 0.28 279 23.8 312.9 313.9 313.0
370.3 7823 -37.1 -42.5 57 0.24 275 24.6 313.5 314.4 313.6
361.5 7989 -38.8 -44.1 57 0.21 272 25.3 313.4 314.2 313.5
342.7 8355 -42.2 -47.5 56 0.15 267 28.6 313.6 314.2 313.6
341.4 8379 -42.4 -47.7 56 0.15 267 28.9 313.7 314.3 313.7
330.3 8599 -42.9 -50.7 42 0.11 268 31.6 316.0 316.4 316.0
324.7 8697 -43.9 -53.2 35 0.08 268 32.8 316.1 316.5 316.2
320.2 8795 -44.0 -54.4 31 0.07 268 33.5 317.3 317.6 317.3
314.6 8911 -45.2 -56.7 26 0.06 268 34.1 317.2 317.4 317.2
309.9 9021 -45.6 -57.9 24 0.05 268 34.7 318.0 318.2 318.0
306.6 9089 -45.5 -58.4 22 0.05 268 35.0 319.1 319.3 319.1
300.0 9231 -45.8 -59.6 20 0.04 265 36.6 320.7 320.9 320.7
292.0 9429 -45.5 -60.3 17 0.04 260 38.7 323.6 323.8 323.6
290.3 9461 -45.7 -60.7 17 0.04 259 39.0 323.9 324.0 323.9
274.1 9836 -46.9 -63.2 14 0.03 260 45.2 327.5 327.6 327.5
259.9 10200 -46.3 -64.1 11 0.03 267 53.6 333.4 333.5 333.4
259.5 10213 -46.1 -64.0 11 0.03 267 53.9 333.8 333.9 333.8
253.8 10344 -44.1 -63.1 10 0.03 268 57.5 338.9 339.0 338.9
250.0 10443 -44.2 -64.1 9 0.03 268 60.2 340.2 340.3 340.2
245.0 10588 -43.6 -64.8 8 0.03 269 64.2 343.1 343.2 343.1
232.2 10964 -43.4 -67.4 5 0.02 267 67.5 348.7 348.7 348.7
228.2 11076 -43.7 -68.5 5 0.02 266 66.9 350.0 350.0 350.0
224.9 11182 -44.8 -70.2 4 0.01 266 66.3 349.7 349.8 349.7
220.0 11339 -44.8 -71.3 4 0.01 265 65.5 351.9 352.0 352.0
216.6 11439 -45.4 -72.3 3 0.01 264 65.5 352.6 352.6 352.6
200.9 11895 -49.4 -77.3 2 0.01 262 66.2 353.9 354.0 353.9
200.0 11932 -49.4 -77.8 2 0.00 262 66.3 354.4 354.4 354.4
195.2 12088 -50.4 -78.7 2 0.00 261 67.0 355.3 355.3 355.3
180.7 12588 -53.2 -80.7 2 0.00 261 64.5 358.6 358.6 358.6
173.6 12853 -53.7 -81.1 2 0.00 260 62.0 361.9 361.9 361.9
164.3 13200 -56.0 -82.7 2 0.00 259 60.6 363.8 363.8 363.8
159.3 13409 -57.3 -83.7 2 0.00 257 61.3 364.8 364.8 364.8
150.0 13776 -58.5 -84.6 2 0.00 256 63.1 369.1 369.1 369.1
146.3 13945 -59.3 -85.2 2 0.00 256 64.2 370.3 370.4 370.3
145.6 13976 -59.5 -85.3 2 0.00 256 64.3 370.5 370.5 370.5
138.2 14325 -59.7 -85.4 2 0.00 261 65.2 375.7 375.7 375.7
130.0 14698 -60.6 263 63.1 380.7
122.1 15083 -62.7 263 61.7 383.8
118.1 15280 -62.0 264 61.1 388.7
113.7 15501 -63.1 264 60.4 390.9
110.4 15684 -62.2 264 59.6 395.9
107.7 15843 -62.9 264 58.8 397.4
103.1 16108 -65.4 265 56.9 397.6
101.0 16223 -65.6 265 56.1 399.6
100.0 16285 -65.8 265 55.2 400.3 |
|